ERW Round Pipe

ERW Round Pipe

MOQ : 1 Container of 20 Feet

Business Type Manufacturer, Exporter
Material Erw Steel
Shape Round
Application Automobile Industry, Fabrication
Click to view more

Preferred Buyer From

Location All Countries Except India

Product Details

Color
Black
Feature
High Strength, Long Life
Finishing
Polished

Applications :

  • Offshore and onshore oil and gas pipelines
  • Refineries
  • Power plants
  • Irrigation systems
  • Pipes for potable water

Yes! I am interested


Size Chart

Nominal Bore (NB) Series Outside Diameter Wall Thickness Plain Ends Screwed & Socketed
mm inch   Min mm Max mm mm SWG Kg/Mtr Mtrs/Tone Kg/Mtr Mtrs/Tone
15 (1/2'') L 21 21.4 2 14 0.95 1056 0.96 1046
    M 21 21.8 3.2 10 1.44 694 1.45 690
    H 21 21.8 2.6 12 1.21 826 1.22 820
20 (3/4'') L 26.4 26.9 2.3 13 1.38 725 1.39 719
    M 26.5 27.3 3.2 10 1.87 535 1.88 532
    H 26.5 27.3 2.6 12 1.56 641 1.57 637
25 (1'') L 33.2 33.8 2.6 12 1.98 505 2 500
    M 33.3 34.2 4 8 2.93 341 2.95 339
    H 33.3 34.2 3.2 10 2.41 415 2.43 412
32 (1 1/4'') L 41.9 42.5 2.6 12 2.54 394 2.57 389
    M 42 42.9 4 8 3.79 264 3.82 262
    H 42 42.9 3.2 10 3.1 323 3.13 319
40 (1 1/2'') L 47.8 48.4 2.9 11 3.23 310 3.27 306
    M 47.9 48.8 4 8 4.37 229 4.41 227
    H 47.9 48.8 3.2 10 3.56 281 3.6 278
50 (2'') L 59.6 60.2 2.9 11 4.08 245 4.15 241
    M 59.7 60.8 4.5 7 6.19 162 6.26 160
    H 59.7 60.8 3.6 9 5.03 199 5.1 196
65 (2 1/2'') L 75.2 76 3.2 10 5.74 175 5.83 172
    M 75.3 76.6 4.5 7 7.93 126 8.05 124
    H 75.3 76.6 3.6 9 6.42 156 6.54 153
80 (3'') L 87.9 88.7 3.2 10 6.72 149 6.89 145
    M 88 89.5 4.8 6 9.9 101 10.4 96
    H 88 89.5 4 8 8.36 120 8.53 117

Looking for "ERW Round Pipe" ?

Container of 20 Feet

Explore More Products


Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us